
RC Reference Charts
Spring rates, tire compounds, shock and diff oil - every brand in one place.
#1Tamiya TRF416x
158.0 mph254.3 kph
#2Omar P.
Arrma Granite
137.0 mph220.5 kph
#3Raul (Speeedy_RC)
Rlaarlo AK917
124.0 mph199.6 kph
| # | Driver | Car | Speed |
|---|---|---|---|
| 4 | Chris Adams | ARRMA Infraction ARRMA Infraction | 117.0 mph188.3 kph |
| 5 | Markus Weber | HPI Sprint 2 HPI Sprint 2 | 112.6 mph181.2 kph |
| 6 | Omar P. | ARRMA Vendetta ARRMA Vendetta | 111.0 mph178.6 kph |
| 7 | Stefan Weilermann | Rlaarlo AK-787 Rlaarlo AK-787 | 100.0 mph161.0 kph |
| 8 | Reed | Traxxas Slash 2WD | 99.0 mph159.3 kph |
| 9 | Corey ullrich | Traxxas 4-Tec 2.0/3.0 Traxxas 4-Tec 2.0/3.0 | 97.0 mph156.1 kph |
| 10 | OJ | SNRC R3-G/C/Pro | 94.4 mph152.0 kph |
| 11 | Marc Landauer | SNRC R3-G/C/Pro SNRC R3 Pro | 93.8 mph151.0 kph |
| 12 | shapwan | 3Racing ADVANCE S64 | 89.5 mph144.0 kph |
| 13 | B Cannon | Losi Mini B Losi Mini B | 86.0 mph138.4 kph |
| 14 | Frans | Tamiya TA02 Racing Special TA02 Racing Special | 85.0 mph136.8 kph |
| 15 | Dan | 3Racing ADVANCE S64 3Racing ADVANCE S64 | 81.4 mph131.0 kph |
| 16 | Carhe | Traxxas Slash 4X4 Traxxas Slash 4X4 | 80.8 mph130.0 kph |
| 17 | Wil's Recreations | SNRC R3-G/C/Pro SNRC R3-G/C/Pro | 78.9 mph127.0 kph |
| 18 | Carhe | Traxxas Slash 4X4 Traxxas Slash 4X4 | 77.7 mph125.0 kph |
| 19 | Marc Landauer | Traxxas 4-Tec 2.0 Traxxas 4-Tec 2.0 | 76.4 mph123.0 kph |
| 20 | Daniel Gonzalez | ARRMA Vendetta | 76.0 mph122.3 kph |
| 21 | Klutch Man | ZDracing bX12 ZDracing bX12 | 75.6 mph121.7 kph |
| 22 | LotusDream | ARRMA Infraction BLX 3s ARRMA Infraction | 75.0 mph120.7 kph |
| 23 | Jamie B | Traxxas Slash 2WD | 74.0 mph119.1 kph |
| 24 | Patrick Wasney | Traxxas 4-tec | 73.0 mph117.5 kph |
| 25 | william ferreira lima | SNRC SNRC R2-G/C/Pro | 71.5 mph115.0 kph |
| 26 | Danny W | ARRMA Infraction 3s ARRMA Infraction 3s | 71.0 mph114.3 kph |
| 27 | Leo Berndt | Tamiya Tamiya TT-02 | 71.0 mph114.2 kph |
| 28 | Glumpi.LikeRc | Reely TC-04 Deathwatcher EVO | 67.1 mph108.0 kph |
| 29 | Tony B | ARRMA Vorteks 4X4 BLX | 67.0 mph107.8 kph |
| 30 | Ruben Cristiano | Mini Deatwatscher Mini Deatwatscher | 66.5 mph107.0 kph |
| 31 | Blaze Augustine | Traxxas Traxxas Slash 2WD With Hobbywing Quicrun 10bl120 | 66.5 mph107.0 kph |
| 32 | Craig Kulbacki | Exceed Drift Star Exceed Drift Star | 66.0 mph106.2 kph |
| 33 | Billy Ellershaw | Team Losi 22s Drag Car | 66.0 mph106.2 kph |
| 34 | Joshua Garcia | Team Associated DR10 Team Associated DR10 | 65.0 mph104.6 kph |
| 35 | Jorge Rivera | Team Associated DR10 Team Associated DR10 | 65.0 mph104.6 kph |
| 36 | G M | Tamiya Frog Tamiya Frog | 65.0 mph104.6 kph |
| 37 | Danny W | ARRMA Infraction 223S Infraction 223S | 65.0 mph104.6 kph |
| 38 | Alberto Conrador | Carten T410R Carten T410R | 64.0 mph103.0 kph |
| 39 | Anthony | Traxxas Rustler 2WD/VXL | 63.0 mph101.4 kph |
| 40 | Stefan Weilermann | SNRC R3-C SNRC R3-C | 62.8 mph101.0 kph |
| 41 | Ömer Deniz Yıldız Rc | off road vehicle viper sovran 4x4 off road vehicle viper souran 4x4 | 62.1 mph100.0 kph |
| 42 | TJ Loposser (Tobashadow) | ARRMA Infraction 3s ARRMA Infraction | 62.0 mph99.8 kph |
| 43 | connor edney | hpi rs4 sport 3 | 62.0 mph99.8 kph |
| 44 | Danny L | Traxxas Bandit XL-5/VXL Traxxas Bandit XL-5/VXL | 60.9 mph98.0 kph |
| 45 | BBY AUTO GRAPHICS | Traxxas Rustler 2WD/VXL Traxxas Rustler 2WD/VXL | 60.0 mph96.6 kph |
| 46 | Haikal Rc Speed | mjx hyper go 16208 2s 1050mah mjx hyper go | 60.0 mph96.6 kph |
| 47 | James Claibourn | Traxxas Rustler 4X4/VXL | 60.0 mph96.6 kph |
| 48 | Tim Taylor | AUOSHI | 60.0 mph96.6 kph |
| 49 | Ultras Steven | wltoys 144001 wltoys 144001 | 60.0 mph96.6 kph |
| 50 | Josh Hamilton (Juice) | Arrma Vorteks 2wd 223s Arrma Vorteks 2wd 223s | 60.0 mph96.6 kph |
| 51 | luka atlagic | ARRMA Limitless V2 | 59.7 mph96.0 kph |
| 52 | richarddopp | Traxxas Drag Slash Traxxas Drag Slash | 59.4 mph95.6 kph |
| 53 | Sander | WLtoys 124017 | 59.0 mph95.0 kph |
| 54 | Sander | wltoys 124019 wltoys 124019 | 59.0 mph95.0 kph |
| 55 | Alberto Conrador | Hobao Hyper TT-10 Hobao Hyper TT-10 | 58.4 mph94.0 kph |
| 56 | TheRcBrothers | Ftx banzai custom build Ftx banzai custom build | 57.8 mph93.0 kph |
| 57 | Riley | t truck performance t truck performance | 57.2 mph92.0 kph |
| 58 | Jerry | Team Associated DR10M | 55.0 mph88.5 kph |
| 59 | MATXEB | Arrma Mojave Grom Arrma Mojave Grom | 54.7 mph88.0 kph |
| 60 | B Cannon | AE Reflex 14 AE Reflex 14 | 54.0 mph86.9 kph |
| 61 | Shane | Buggy Buggy | 53.4 mph86.0 kph |
| 62 | Bill Webb | Traxxas Rustler 2WD/VXL | 53.0 mph85.3 kph |
| 63 | josh whisenant | Traxxas Drag Slash Traxxas Drag Slash | 52.0 mph83.7 kph |
| 64 | Ah Boon | hsp 94122 ep hsp 94122 ep | 51.6 mph83.0 kph |
| 65 | Vinny | Traxxas Slash | 51.0 mph82.1 kph |
| 66 | Jayden Barkoski | Traxxas Rustler XL-5 | 51.0 mph82.1 kph |
| 67 | Zac Jones | Black Magic | 50.3 mph81.0 kph |
| 68 | Dundaberg | Tamiya TT-02 Tamiya TT-02 | 50.2 mph80.8 kph |
| 69 | Anon15 | Team Associated RC10 B6.4 Team Associated RC10 B6.4 | 50.0 mph80.5 kph |
| 70 | Jason Unger | Traxxas 4-Tec 2.0/3.0 Traxxas 4-Tec 2.0/3.0 | 50.0 mph80.5 kph |
| 71 | Jason Barkwell | Slow Roll Slow Roll | 50.0 mph80.5 kph |
| 72 | Ajaxx Smith | rock crawler rock crawler | 50.0 mph80.5 kph |
| 73 | Peyton Hollon | ARRMA Senton BLX/MEGA ARRMA Senton BLX/MEGA | 50.0 mph80.5 kph |
| 74 | Derrick Heglar | Rustler Bl2s Rustler Bl2s | 50.0 mph80.5 kph |
| 75 | Gabriel B | Tamiya TT-02 Tamiya TT-02 | 50.0 mph80.5 kph |
| 76 | Ethan Thomas | deerc deerc | 50.0 mph80.5 kph |
| 77 | Kill | killa killa | 50.0 mph80.5 kph |
| 78 | casey james | Nissan gtr Nismo Gt500 2017 McLaren P1 | 50.0 mph80.5 kph |
| 79 | Oakland Resident | Tekno EB410 | 50.0 mph80.5 kph |
| 80 | ROGER | kammo kammo | 50.0 mph80.5 kph |
| 81 | Hamdan Al Hashemi | red bigfoot red bigfoot | 50.0 mph80.5 kph |
| 82 | Hot rod 84 | 3Racing Cero Sport M FWD | 50.0 mph80.5 kph |
| 83 | Rc20 | typhon 1/8 typhon 1/8 | 50.0 mph80.5 kph |
| 84 | Speed Demon RC | ZD Racing BX12 ZD Racing BX12 | 50.0 mph80.5 kph |
| 85 | George Pinzon | new bright new bright | 50.0 mph80.5 kph |
| 86 | Meryem Öztürk | — | 50.0 mph80.5 kph |
| 87 | Oskar Thielemann | Joystone 1:14 Joystone 1:14 | 50.0 mph80.5 kph |
| 88 | Ricardo Ribeiro | kyosho purten kyosho purten | 50.0 mph80.5 kph |
| 89 | Dustin Willis | sg316 max sg316 max | 50.0 mph80.5 kph |
| 90 | Aďkii | Traxxas Traxxas Slash 2WD | 50.0 mph80.5 kph |
| 91 | ℍ𝕒𝕣𝕧𝕖𝕪 𝕁𝕒𝕞𝕖𝕤 | 𝕒𝕣𝕣𝕞𝕒 𝕞𝕠𝕛𝕒𝕧𝕖 𝕘𝕣𝕠𝕞 ( 𝕘𝕣𝕠𝕞𝕚𝕥) 𝕒𝕣𝕣𝕞𝕒 𝕞𝕠𝕛𝕒𝕧𝕖 𝕘𝕣𝕠𝕞 ( 𝕘𝕣𝕠𝕞𝕚𝕥) | 50.0 mph80.5 kph |
| 92 | Scrotie McBoogerBalls | ECX Torment 2WD ECX Torment 2WD | 50.0 mph80.5 kph |
| 93 | John Ciciera | Typhon | 50.0 mph80.5 kph |
| 94 | Thương Phạm | Traxxas Traxxas 4-Tec Drift | 50.0 mph80.5 kph |
| 95 | jameshume328 | Tekno SCT410.3 Tekno SCT410.3 | 50.0 mph80.5 kph |
| 96 | Danny W | Arrma Mini Kraton 3s Arrma Mini Kraton 3s | 50.0 mph80.5 kph |
