Best Gear Calculator App
Calculate your ratio, FDR, pill insert geometry, corner weights, and more!
#1ARRMA Limitless V1 Single 8S
208.2 mph335.0 kph
#2ARRMA Limitless V1 6S
198.2 mph319.0 kph
#3ARRMA Infraction v2
188.0 mph302.6 kph
| # | Driver | Car | Speed |
|---|---|---|---|
| 4 | DAVID WEST | ARRMA Infraction V2 GT ARRMA Infraction | 187.0 mph301.0 kph |
| 5 | Nico | ARRMA Limitless | 186.4 mph300.0 kph |
| 6 | Mark Dielessen | ARRMA Limitless | 186.0 mph299.3 kph |
| 7 | Matrix RC | Arrma Felony | 180.7 mph290.8 kph |
| 8 | James McCoy | ARRMA Infraction | 180.0 mph289.7 kph |
| 9 | David | ARRMA Infraction | 179.0 mph288.0 kph |
| 10 | Thorsten Maass | HoBao Extreme VTE2 HoBao Extreme VTE2 | 178.3 mph287.0 kph |
| 11 | Peter Barslund | arrma limitless GT arrma limitless GT | 178.3 mph287.0 kph |
| 12 | Janghyun Choi | ARRMA Limitless | 178.0 mph286.5 kph |
| 13 | Nico | Rlaarlo AK-917 Rlaarlo AK-917 | 176.5 mph284.0 kph |
| 14 | Jamie Morrison | ARRMA Infraction ARRMA Infraction | 176.0 mph283.2 kph |
| 15 | Adem Akkuş | ARRMA Limitless | 175.8 mph283.0 kph |
| 16 | Igor Cristo | Arrma LIMITLESS GT PAI | 175.8 mph283.0 kph |
| 17 | Henrik | ARRMA Limitless | 175.2 mph282.0 kph |
| 18 | Peter Barslund | arrma limitless GT arrma limitless GT | 174.6 mph281.0 kph |
| 19 | Victor Pedraza | ARRMA Infraction | 173.0 mph278.4 kph |
| 20 | Justin | ARRMA Limitless | 171.5 mph276.0 kph |
| 21 | Bigbeard | ARRMA Infraction ARRMA Infraction | 170.0 mph273.6 kph |
| 22 | Shawn Marsh | HoBao Extreme VTE2 HoBao Extreme VTE2 | 170.0 mph273.6 kph |
| 23 | IGUINHO RACER | ARRMA LIMITLESS GT IGUINHO RACER ARRMA Limitless | 169.6 mph273.0 kph |
| 24 | Mustang Darkside | HoBao Extreme VTE2/VTE2 2.0 HoBao Extreme VTE2/VTE2 2.0 | 169.0 mph272.0 kph |
| 25 | Meir Perets | ARRMA Infraction | 168.0 mph270.4 kph |
| 26 | Henrik | ARRMA Limitless V2 | 166.5 mph268.0 kph |
| 27 | Geert | ARRMA Infraction | 166.0 mph267.2 kph |
| 28 | Gilad Hadas | Traxxas Slash 4X4 Traxxas Slash 4X4 | 165.0 mph265.5 kph |
| 29 | Igor Cristo | Arrma Limitless V2 GT Iguinho | 163.4 mph263.0 kph |
| 30 | Shawn Marsh | ARRMA Vendetta ARRMA Vendetta 3-4s | 163.0 mph262.3 kph |
| 31 | Matrix RC | ARRMA ARRMA Felony | 161.4 mph259.7 kph |
| 32 | Shawn Marsh | Hobao vTe2 Low Cell Build Hobao vTe2 Low Cell Build | 161.0 mph259.1 kph |
| 33 | Joel Beach | ARRMA Limitless V2 Missile | 161.0 mph259.1 kph |
| 34 | Slowrcmike | Hobao VTE 1/8 GT | 160.0 mph257.5 kph |
| 35 | Martin Perlhofer | BuriRacer E1.1 Custom by Martin BuriRacer E1.1 Custom by Martin | 159.7 mph257.0 kph |
| 36 | Bob Malay | The Crow | 159.1 mph256.0 kph |
| 37 | Nathan Jeffries | Main Car Main Car | 159.0 mph255.9 kph |
| 38 | Mike BuildingVelocityRC | Limitless V2 GT Limitless V2 GT | 159.0 mph255.9 kph |
| 39 | Mustang Darkside | ARRMA Limitless ARRMA Limitless | 159.0 mph255.9 kph |
| 40 | K.O.C | Traxxas Slash 4X4 | 158.0 mph254.3 kph |
| 41 | Stew Mac | Tamiya TRF416x | 158.0 mph254.3 kph |
| 42 | Manak Ai Min | Arrma Limitless v2 Arrma Limitless v2 | 155.3 mph250.0 kph |
| 43 | Anthony | Traxxas Slash 4X4 | 155.0 mph249.4 kph |
| 44 | Diego Landry | Project frost Project frost | 155.0 mph249.4 kph |
| 45 | Igor Cristo | Arrma typhon GT Arrma typhon GT | 154.7 mph249.0 kph |
| 46 | Marvin | ARRMA Infraction | 153.5 mph247.0 kph |
| 47 | Mar Vin | ARRMA Limitless ARRMA Limitless Gt | 153.5 mph247.0 kph |
| 48 | Steve Chartier VKR | ARRMA Limitless | 153.0 mph246.2 kph |
| 49 | Matrix RC | HoBao Extreme VTE2/VTE2 2.0 | 153.0 mph246.2 kph |
| 50 | Andy SE-RC | ARRMA Limitless | 152.0 mph244.6 kph |
| 51 | Melvin Vega | Rlaarlo AK-917 Rlaarlo AK-917 | 151.0 mph243.0 kph |
| 52 | Raul (Speeedy_RC) | ARRMA Limitless ARRMA Limitless | 151.0 mph243.0 kph |
| 53 | Justin | ARRMA Typhon GT | 151.0 mph243.0 kph |
| 54 | RC Porsche | Rlaarlo AK-917 Rlaarlo AK-917 | 150.0 mph241.4 kph |
| 55 | Igor Cristo | ARRMA Limitless V2 GT Iguinho | 149.1 mph240.0 kph |
| 56 | Martin Perlhofer | Rlaarlo AK917 Rlaarlo AK917 | 148.5 mph239.0 kph |
| 57 | Igor Cristo | LIMITLESS GT PAI LIMITLESS GT | 148.5 mph239.0 kph |
| 58 | Bigbeard | wltoys 124019 wltoys 124019 | 148.0 mph238.2 kph |
| 59 | Mustang Darkside | ARRMA Limitless ARRMA Limitless | 147.0 mph236.6 kph |
| 60 | Martin Perlhofer | Xpress EXECUTE XQ2S 4WD | 146.6 mph236.0 kph |
| 61 | Douglas Junior | MUGEN MGT7 | 146.6 mph236.0 kph |
| 62 | Martin Perlhofer | Hobao Extreme VTE2 | 146.0 mph235.0 kph |
| 63 | HDiaz | Arrma limitless Big Red Machine Alarma limitless Big Red Machine | 146.0 mph235.0 kph |
| 64 | faicalahelts | InfraLimitless ARRMA Limitless | 145.4 mph234.0 kph |
| 65 | RC'N LOS | Arrma Limitless V2 ARRMA Limitless | 145.0 mph233.4 kph |
| 66 | Notorious J | ARRMA Limitless ARRMA Limitless | 145.0 mph233.4 kph |
| 67 | NewElegido | ARRMA Limitless ARRMA Limitless | 145.0 mph233.4 kph |
| 68 | Igor Cristo | ARRMA Limitless V2 | 144.2 mph232.0 kph |
| 69 | Douglas Jr | MGT7 MGT7 | 144.2 mph232.0 kph |
| 70 | Mustang Darkside | ARRMA Infraction ARRMA Infraction | 144.0 mph231.7 kph |
| 71 | Max | Arrma Limitless V1, Open Wheel | 143.5 mph231.0 kph |
| 72 | faicalahelts | Fofo Limitless ARRMA Limitless | 142.3 mph229.0 kph |
| 73 | Coqueta Racing PR | HoBao Extreme VTE2/VTE2 2.0 HoBao Extreme VTE2/VTE2 2.0 | 142.0 mph228.5 kph |
| 74 | Brian Foreman | AK-1 Rlaarlo AK-917 | 142.0 mph228.5 kph |
| 75 | Notorious J | ARRMA Typhon 6s ARRMA Typhon 6s | 141.0 mph226.9 kph |
| 76 | Michael Plisch | HoBao Extreme VTE2 HoBao Extreme VTE2 | 139.2 mph224.0 kph |
| 77 | Stefan Weilermann | Thunder Tiger Eb4-S3 Thunder Tiger Eb4-S3 | 139.2 mph224.0 kph |
| 78 | K.O.C | ARRMA Limitless | 139.0 mph223.7 kph |
| 79 | Raul (Speeedy_RC) | ARRMA Vendetta ARRMA Vendetta | 139.0 mph223.7 kph |
| 80 | Coqueta Racing PR | ARRMA Limitless ARRMA Limitless | 139.0 mph223.7 kph |
| 81 | Martin Perlhofer | Buri Racer E1 | 138.0 mph222.1 kph |
| 82 | Omar P. | Arrma Granite Arrma Granite | 137.0 mph220.5 kph |
| 83 | Joshua Bussey | ARRMA LIMITLESS V2 GT | 137.0 mph220.5 kph |
| 84 | NewElegido | Limitless GT Limitless GT | 137.0 mph220.5 kph |
| 85 | Martin | Schumacher Mi3 Schumacher Mi3 | 136.7 mph220.0 kph |
| 86 | Douglas Junior | IGT8 GTe 2021 | 136.7 mph220.0 kph |
| 87 | Douglas Jr | IGT8 IGT8 GTe 2021 | 136.7 mph220.0 kph |
| 88 | Mar Vin | ARRMA Infraction | 135.5 mph218.0 kph |
| 89 | Chad Lloyd | ARRMA Infraction | 135.0 mph217.3 kph |
| 90 | Gregory | ARRMA Typhon 6S | 134.8 mph216.9 kph |
| 91 | Heiko Appel ODWK | ARRMA Limitless | 133.0 mph214.0 kph |
| 92 | Igor Cristo | TYPHON TLR TUNED TYPHON IGOR BRASIL | 133.0 mph214.0 kph |
| 93 | Justin | ARRMA Typhon TLR-Tuned | 132.4 mph213.0 kph |
| 94 | Sal | ARRMA Limitless | 129.0 mph207.6 kph |
| 95 | Bonbone | ARRMA Limitless GT V2 ARRMA Limitless | 129.0 mph207.6 kph |
| 96 | Cassiano Elli | Traxxas Ford Fiesta Rally Traxxas Ford Fiesta Rally | 128.6 mph207.0 kph |
| 97 | Daniel Gonzalez | ARRMA Infraction ARRMA Infraction | 127.0 mph204.4 kph |
| 98 | MechanicJay | arrma limitless V2 arrma limitless | 126.8 mph204.0 kph |
| 99 | Mustang Darkside | ARRMA Vendetta ARRMA Vendetta | 125.0 mph201.2 kph |
| 100 | OleG | ARRMA Limitless | 124.9 mph201.0 kph |
